Pair Leaderboard - June 10th Seattle Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Irfan Yusoff & Sammie Pless | Warpath | -2 | 70 |
2 | Matt Lazaras & Thomas Lazaras | Birdie Banditz | E | 72 |
3 | Daniel Nelson & Richard Moore | Warpath | +2 | 74 |
4 | Austin Melhart & Dalin Klompien | Dirty Birdies | +5 | 77 |
5 | Brendan Mcginnis & David Scott | Dirty Birdies | +15 | 87 |
6 | Nadeem Shariff & Tanner Ginavan | Birdie Banditz | +29 | 101 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Jared Bence & Brandon Lee | Always Scrambling | -2 | 70 |
2 | Tristan Mayer & Brandon Grande | Always Scrambling | +3 | 75 |
T3 | Jerry Schmaing & Nathaniel Moore | PureIrons | +5 | 77 |
T3 | James Milgate & Colin O'neal | PureIrons | +5 | 77 |