Pair Leaderboard - August 4th Dc Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Tyson Brock & Christopher Crouse | Deloitte Arlington | +2 | 74 |
2 | Peter Lusk & Justin Shelley | Curry Magic | +13 | 85 |
T3 | Spencer Erickson & Daniel Young | Deloitte Arlington | +18 | 90 |
T3 | Michael Mcguire & John Lisciandro | Deloitte Arlington | +18 | 90 |
5 | Austen Ehly & Jordan Kocuba | Forced Curry | +20 | 92 |
6 | Andy Mackay & Tyler Mckee | Forced Curry | +24 | 96 |
7 | Trevor Gorham & Andrew Campbell | Curry Magic | +30 | 102 |
8 | Alec Hanock & Sean Anthony | Curry Magic | +33 | 105 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Drew Whitson & Wayne Brown | Par 69 | -1 | 71 |
T1 | Cody Gaertner & Derek Rush | Par 69 | -1 | 71 |
3 | Muhammad Tahir & Nicholas Beaudoin | Deloitte Arlington 2 | E | 72 |
4 | Bri Adkins & Bagya Wanniachchige | Deloitte Arlington 2 | +6 | 78 |
5 | Patsy Dinuzzo & Nick Belcher | Team Faust | +8 | 80 |
6 | Sean Lillard & Connor Faust | Team Faust | +9 | 81 |
7 | Chad Ingebrigtsen & Emerson Souza | Deloitte Arlington 2 | +23 | 95 |