The NCCGA Match Play series of tournaments is making its debut in the Fall of 2016, and will pit NCCGA students against one another in a head-to-head match play format. The East Lakes match play will have golfers from the Atlantic, Great Lakes, Midwest, and Ohio Valley Regions battle head-to-head in teams of two at Foxfire Golf Club in Lockbourne, OH on September 17/18, with one team emerging as champion. After 2 days of match play, the team with the most head-to-head points will be crowned the winner.
East Lakes College Golf Match Play
Which region will come out on top?
Tournament Bracket
Tournament Details
Foxfire Golf Club
Sep 17, 2016, 1:00 pm TT
& Sep 18, 2016, 8:00 am TT
10799 State Road 104
Lockbourne, OH 43137
614-224-3694
Scorecard
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 399 | 173 | 331 | 368 | 501 | 329 | 163 | 518 | 456 | 3238 | 431 | 165 | 390 | 396 | 547 | 517 | 426 | 171 | 424 | 3467 | 6705 |
HANDICAP | 4 | 8 | 18 | 16 | 12 | 10 | 14 | 6 | 2 | 3 | 13 | 11 | 15 | 5 | 7 | 1 | 17 | 9 | |||
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 72 |
Tee Times & Pairings (Round 1)
Player #1 | Player #2 | Player #3 | Player #4 | |
---|---|---|---|---|
1:00 | Jeffrey Hensler (2 Up) Ohio Valley #1 | Tanner Kutek Atlantic #1 | Hunter Koch (Halved) Ohio Valley #2 | Andrew Chlon Atlantic #2 |
1:09 | Anthony Julius Ohio Valley #3 | Matthew Vona (6&5) Atlantic #3 | Will Vosler Ohio Valley #4 | Colin Roschella (3&2) Atlantic #4 |
1:18 | Chris Arnold (Halved) Ohio Valley #5 | Jacob Klawuhn Atlantic #5 | Ky Crist (6&4) Ohio Valley #6 | Ryan Sheffler Atlantic #6 |
1:27 | Andy Corey Ohio Valley #7 | Nick Furbee (1 Up) Atlantic #7 | Nick Mohr (5&3) Ohio Valley #8 | Lucas Prine Atlantic #8 |
1:36 | Eric Briggs (Halved) Ohio Valley #9 | Evan Steeves Atlantic #9 | Alex Pfeifer (5&4) Ohio Valley #10 | Andrew Pursel Atlantic #10 |
Round 1 Recap
Ohio Valley 5.5, Atlantic 4.5
Tee Times & Pairings (Round 2)
Player #1 | Player #2 | Player #3 | Player #4 | |
---|---|---|---|---|
8:00 | Matt Vona (3&2) Atlantic #1 | Ky Crist Ohio Valley #1 | Colin Roschella (4&3) Atlantic #2 | Nick Mohr Ohio Valley #2 |
8:09 | Nick Furbee (4&3) Atlantic #3 | Jeffrey Hensler Ohio Valley #3 | Andrew Chlon (Halved) Atlantic #4 | Will Vosler Ohio Valley #4 |
8:18 | Evan Steeves (5&3) Atlantic #5 | Eric Briggs Ohio Valley #5 | Jacob Klawuhn (4&2) Atlantic #6 | Alex Pfeifer Ohio Valley #6 |
8:27 | Tanner Kutek Atlantic #7 | Hunter Koch (2&1) Ohio Valley #7 | Andrew Pursel Atlantic #8 | Andy Corey (2&1) Ohio Valley #8 |
8:36 | Lucas Prine (6&5) Atlantic #9 | Chris Arnold Ohio Valley #9 | Ryan Sheffler (3&2) Atlantic #10 | Anthony Julius Ohio Valley #10 |