Player Scores   June 10th Charlotte Tournament
Jason Steiner & Oscar Arostegui
Pair Leaderboard | Team Leaderboard
Tournament
Rock Hill Country Club
Rock Hill, SC

Jun 10, 2017
Ranking
6
Score Summary
Score Par
Round 1 75 3
Total 75 3
Jason Steiner & Oscar Arostegui
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 5 4 4 3 5 4 4 36 4 4 3 5 4 5 4 3 4 36 72
SCORE 4 4 5 5 4 2 6 4 4 38 5 4 2 4 4 5 4 4 5 37 75
Yardage 355 165 504 331 389 179 486 397 342 349 401 164 525 339 462 309 138 312
Handicap 12 18 10 8 4 14 16 2 6 7 1 9 5 3 11 17 15 13
+/- Par E +1 +1 +2 +2 +1 +2 +2 +2 +3 +3 +2 +1 +1 +1 +1 +2 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey