Team Scores   July 16th Raleigh Tournament
Dirty Mike and The Boyz
Player Leaderboard | Team Leaderboard
Tournament
The UNC Finley Golf Club
Chapel Hill, NC

Jul 16, 2017 12:30 pm
Ranking
1
Score Summary
Score Differential
Round 1 129 -9.97
Total 129 -9.97
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
SCORE 3 4 6 6 3 6 4 3 4 39 4 6 3 5 3 4 5 5 6 41 80
Yardage 366 318 493 370 145 460 330 133 402 369 388 164 481 142 415 361 518 376
Handicap 6 14 2 16 12 10 8 18 4 5 15 13 11 17 3 1 7 9
+/- Par -1 -1 E +2 +2 +3 +3 +3 +3 +3 +5 +5 +5 +5 +5 +6 +6 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
SCORE 4 3 5 4 3 5 4 3 4 35 4 4 3 4 3 5 4 4 4 35 70
Yardage 366 318 493 370 145 460 330 133 402 369 388 164 481 142 415 361 518 376
Handicap 6 14 2 16 12 10 8 18 4 5 15 13 11 17 3 1 7 9
+/- Par E -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -1 -1 -2 -2 -2
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
SCORE 3 3 5 4 3 6 4 4 3 35 4 4 3 5 2 4 4 5 4 35 70
Yardage 366 318 493 370 145 460 330 133 402 369 388 164 481 142 415 361 518 376
Handicap 6 14 2 16 12 10 8 18 4 5 15 13 11 17 3 1 7 9
+/- Par -1 -2 -2 -2 -2 -1 -1 E -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
SCORE 4 4 4 4 3 5 4 4 4 36 3 5 3 3 3 4 4 4 4 33 69
Yardage 366 318 493 370 145 460 330 133 402 369 388 164 481 142 415 361 518 376
Handicap 6 14 2 16 12 10 8 18 4 5 15 13 11 17 3 1 7 9
+/- Par E E -1 -1 -1 -1 -1 E E -1 E E -2 -2 -2 -2 -3 -3 -3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
SCORE 3 6 7 4 3 4 4 3 5 39 5 4 3 5 2 6 4 4 5 38 77
Yardage 366 318 493 370 145 460 330 133 402 369 388 164 481 142 415 361 518 376
Handicap 6 14 2 16 12 10 8 18 4 5 15 13 11 17 3 1 7 9
+/- Par -1 +1 +3 +3 +3 +2 +2 +2 +3 +4 +4 +4 +4 +3 +5 +5 +4 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
SCORE 4 3 4 4 3 5 5 2 3 33 4 3 3 5 3 4 3 4 3 32 65
Yardage 366 318 493 370 145 460 330 133 402 369 388 164 481 142 415 361 518 376
Handicap 6 14 2 16 12 10 8 18 4 5 15 13 11 17 3 1 7 9
+/- Par E -1 -2 -2 -2 -2 -1 -2 -3 -3 -4 -4 -4 -4 -4 -5 -6 -7 -7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey