Player Scores   June 11th Pittsburgh Tournament
Yohsuke Kobayashi & Matthew Fisch
Pair Leaderboard | Team Leaderboard
Tournament
Quicksilver Golf Club
Midway, PA

Jun 11, 2017
Ranking
3
Score Summary
Score Par
Round 1 69 -3
Total 69 -3
Yohsuke Kobayashi & Matthew Fisch
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 5 4 3 5 3 4 36 4 3 4 4 3 5 4 5 4 36 72
SCORE 5 4 4 5 4 3 5 3 4 37 4 2 3 4 2 4 5 4 4 32 69
Yardage 362 363 363 553 403 157 581 165 291 393 156 330 441 168 527 378 476 403
Handicap 3 13 7 1 9 17 5 11 15 6 18 14 2 16 12 8 10 4
+/- Par +1 +1 +1 +1 +1 +1 +1 +1 +1 +1 E -1 -1 -2 -3 -2 -3 -3 -3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey