Team Scores   August 6th Dc Tournament
Dude Wheres my Par
Player Leaderboard | Team Leaderboard
Tournament
Westfields Golf Club
Clifton, VA

Aug 6, 2017 1:00 pm
Ranking
4
Score Summary
Score Differential
Round 1 195 49.76
Total 195 49.76
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 3 4 4 35 4 5 3 4 4 5 4 3 4 36 71
SCORE 0 0 0
Yardage 388 394 197 541 420 459 157 441 368 388 507 171 349 264 530 354 146 422
Handicap 13 11 5 7 9 3 17 1 15 12 8 14 10 18 4 6 16 2
+/- Par +3 +6 +9 +11 +14 +17 +20 +23 +26 +29 +31 +34 +37 +40 +42 +45 +48 +51 E
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 3 4 4 35 4 5 3 4 4 5 4 3 4 36 71
SCORE 4 5 4 7 5 5 5 4 7 46 7 7 5 7 4 5 7 3 7 52 98
Yardage 388 394 197 541 420 459 157 441 368 388 507 171 349 264 530 354 146 422
Handicap 13 11 5 7 9 3 17 1 15 12 8 14 10 18 4 6 16 2
+/- Par E +1 +2 +4 +5 +6 +8 +8 +11 +14 +16 +18 +21 +21 +21 +24 +24 +27 +27
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 3 4 4 35 4 5 3 4 4 5 4 3 4 36 71
SCORE 4 4 6 8 7 4 5 4 5 47 6 5 6 6 5 6 4 6 6 50 97
Yardage 388 394 197 541 420 459 157 441 368 388 507 171 349 264 530 354 146 422
Handicap 13 11 5 7 9 3 17 1 15 12 8 14 10 18 4 6 16 2
+/- Par E E +3 +6 +9 +9 +11 +11 +12 +14 +14 +17 +19 +20 +21 +21 +24 +26 +26
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 3 4 4 35 4 5 3 4 4 5 4 3 4 36 71
SCORE 4 7 6 7 5 5 5 4 7 50 7 7 5 7 4 5 7 3 7 52 102
Yardage 388 394 197 541 420 459 157 441 368 388 507 171 349 264 530 354 146 422
Handicap 13 11 5 7 9 3 17 1 15 12 8 14 10 18 4 6 16 2
+/- Par E +3 +6 +8 +9 +10 +12 +12 +15 +18 +20 +22 +25 +25 +25 +28 +28 +31 +31
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey