Team Scores   June 10th Dc Tournament
Potomac Agents
Player Leaderboard | Team Leaderboard
Tournament
National Golf Club
Fort Washington, MD

Jun 10, 2017 12:00 pm
Ranking
T4
Score Summary
Score Differential
Round 1 159 14.66
Total 159 14.66
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 4 4 5 4 3 5 4 3 36 72
SCORE 5 6 3 4 7 3 5 4 7 44 5 5 6 5 6 4 6 5 4 46 90
Yardage 479 324 190 401 504 124 323 360 393 393 398 361 490 385 210 532 375 159
Handicap 9 13 15 5 1 17 7 11 3 10 14 8 6 4 16 2 12 18
+/- Par E +2 +2 +2 +4 +4 +5 +5 +8 +9 +10 +12 +12 +14 +15 +16 +17 +18 +18
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 4 4 5 4 3 5 4 3 36 72
SCORE 8 5 5 7 6 4 5 5 4 49 6 6 7 8 6 6 6 7 6 58 107
Yardage 479 324 190 401 504 124 323 360 393 393 398 361 490 385 210 532 375 159
Handicap 9 13 15 5 1 17 7 11 3 10 14 8 6 4 16 2 12 18
+/- Par +3 +4 +6 +9 +10 +11 +12 +13 +13 +15 +17 +20 +23 +25 +28 +29 +32 +35 +35
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 4 4 5 4 3 5 4 3 36 72
SCORE 7 6 4 7 6 3 4 5 5 47 6 6 5 7 7 5 6 5 3 50 97
Yardage 479 324 190 401 504 124 323 360 393 393 398 361 490 385 210 532 375 159
Handicap 9 13 15 5 1 17 7 11 3 10 14 8 6 4 16 2 12 18
+/- Par +2 +4 +5 +8 +9 +9 +9 +10 +11 +13 +15 +16 +18 +21 +23 +24 +25 +25 +25
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 4 4 5 4 3 5 4 3 36 72
SCORE 5 7 3 4 6 3 7 7 5 47 7 6 4 6 4 3 5 7 3 45 92
Yardage 479 324 190 401 504 124 323 360 393 393 398 361 490 385 210 532 375 159
Handicap 9 13 15 5 1 17 7 11 3 10 14 8 6 4 16 2 12 18
+/- Par E +3 +3 +3 +4 +4 +7 +10 +11 +14 +16 +16 +17 +17 +17 +17 +20 +20 +20
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 4 4 5 4 3 5 4 3 36 72
SCORE 5 5 3 5 6 3 5 4 5 41 4 4 6 7 4 3 8 4 3 43 84
Yardage 479 324 190 401 504 124 323 360 393 393 398 361 490 385 210 532 375 159
Handicap 9 13 15 5 1 17 7 11 3 10 14 8 6 4 16 2 12 18
+/- Par E +1 +1 +2 +3 +3 +4 +4 +5 +5 +5 +7 +9 +9 +9 +12 +12 +12 +12
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 4 5 3 4 4 4 36 4 4 4 5 4 3 5 4 3 36 72
SCORE 5 3 5 5 7 4 5 6 6 46 6 4 4 7 5 4 8 6 4 48 94
Yardage 479 324 190 401 504 124 323 360 393 393 398 361 490 385 210 532 375 159
Handicap 9 13 15 5 1 17 7 11 3 10 14 8 6 4 16 2 12 18
+/- Par E -1 +1 +2 +4 +5 +6 +8 +10 +12 +12 +12 +14 +15 +16 +19 +21 +22 +22
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey