Player Scores   June 10th Chicago Tournament
Jayson Chapman & Kevin Mceneany
Pair Leaderboard | Team Leaderboard
Tournament
Cantigny Golf Course
Wheaton, IL

Jun 10, 2017
Ranking
T2
Score Summary
Score Par
Round 1 76 4
Total 76 4
Jayson Chapman & Kevin Mceneany
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 3 5 4 4 3 4 36 4 5 4 4 3 4 5 3 4 36 72
SCORE 4 7 3 4 5 4 5 3 5 40 4 5 3 3 5 4 5 3 4 36 76
Yardage 388 564 365 176 505 330 389 163 378 390 538 358 384 138 368 496 178 375
Handicap 9 1 11 13 5 17 7 15 3 10 4 16 12 18 2 6 14 8
+/- Par E +2 +1 +2 +2 +2 +3 +3 +4 +4 +4 +3 +2 +4 +4 +4 +4 +4 +4
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey