Team Scores   July 16th Boston Tournament
Three-Putt Par
Player Leaderboard | Team Leaderboard
Tournament
Blackstone National Golf Course
Sutton, MA

Jul 16, 2017 12:30 pm
Ranking
1
Score Summary
Score Differential
Round 1 143 -3.37
Total 143 -3.37
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 3 5 4 36 4 3 4 3 4 4 5 4 5 36 72
SCORE 4 6 3 6 4 4 3 7 4 41 4 3 5 3 5 4 5 5 6 40 81
Yardage 331 575 154 393 346 425 196 480 363 396 160 358 190 387 481 568 372 480
Handicap 16 4 15 2 18 9 6 12 13 3 17 8 11 7 1 5 14 10
+/- Par E +1 +1 +3 +3 +3 +3 +5 +5 +5 +5 +6 +6 +7 +7 +7 +8 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 3 5 4 36 4 3 4 3 4 4 5 4 5 36 72
SCORE 4 6 4 4 5 5 3 6 5 42 6 4 3 2 4 6 7 3 7 42 84
Yardage 331 575 154 393 346 425 196 480 363 396 160 358 190 387 481 568 372 480
Handicap 16 4 15 2 18 9 6 12 13 3 17 8 11 7 1 5 14 10
+/- Par E +1 +2 +2 +3 +4 +4 +5 +6 +8 +9 +8 +7 +7 +9 +11 +10 +12 +12
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 3 5 4 36 4 3 4 3 4 4 5 4 5 36 72
SCORE 4 6 4 5 5 5 3 7 5 44 3 4 4 3 4 6 5 4 6 39 83
Yardage 331 575 154 393 346 425 196 480 363 396 160 358 190 387 481 568 372 480
Handicap 16 4 15 2 18 9 6 12 13 3 17 8 11 7 1 5 14 10
+/- Par E +1 +2 +3 +4 +5 +5 +7 +8 +7 +8 +8 +8 +8 +10 +10 +10 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 3 5 4 36 4 3 4 3 4 4 5 4 5 36 72
SCORE 4 5 3 6 4 5 4 6 4 41 5 3 4 2 4 4 6 4 6 38 79
Yardage 331 575 154 393 346 425 196 480 363 396 160 358 190 387 481 568 372 480
Handicap 16 4 15 2 18 9 6 12 13 3 17 8 11 7 1 5 14 10
+/- Par E E E +2 +2 +3 +4 +5 +5 +6 +6 +6 +5 +5 +5 +6 +6 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 4 4 4 3 5 4 36 4 3 4 3 4 4 5 4 5 36 72
SCORE 4 7 3 4 3 4 4 6 4 39 5 5 3 3 4 7 5 5 4 41 80
Yardage 331 575 154 393 346 425 196 480 363 396 160 358 190 387 481 568 372 480
Handicap 16 4 15 2 18 9 6 12 13 3 17 8 11 7 1 5 14 10
+/- Par E +2 +2 +2 +1 +1 +2 +3 +3 +4 +6 +5 +5 +5 +8 +8 +9 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey