Player Scores   June 12th Boston Tournament
Adam Goldstein & Tom Leone
Pair Leaderboard | Team Leaderboard
Tournament
George Wright Golf Course
Hyde Park, MA

Jun 12, 2022
Ranking
T7
Score Summary
Score Par
Round 1 72 2
Total 72 2
Adam Goldstein & Tom Leone
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 4 4 3 4 35 4 4 4 4 3 5 4 3 4 35 70
SCORE 5 3 7 5 4 3 4 3 4 38 4 4 4 3 4 4 3 3 5 34 72
Yardage 379 329 504 149 413 367 422 155 438 442 345 402 369 174 500 325 160 364
Handicap 11 13 5 17 3 7 9 15 1 2 10 6 8 16 4 14 18 12
+/- Par +1 E +2 +4 +4 +3 +3 +3 +3 +3 +3 +3 +2 +3 +2 +1 +1 +2 +2
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey