Player Scores   August 6th Bay Area Tournament
Shai Mohan & Rohun Saxena
Pair Leaderboard | Team Leaderboard
Tournament
Poppy Ridge Golf Course
Livermore, CA

Aug 6, 2017
Ranking
8
Score Summary
Score Par
Round 1 71 -1
Total 71 -1
Shai Mohan & Rohun Saxena
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 4 3 4 5 36 4 3 4 4 5 4 3 5 4 36 72
SCORE 4 2 3 4 5 4 3 4 5 34 4 3 4 4 5 5 3 5 4 37 71
Yardage 345 261 171 345 534 404 141 394 477 310 150 317 388 520 370 116 489 402
Handicap 7 17 11 9 5 3 13 1 15 18 16 12 2 8 6 14 10 4
+/- Par E -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -1
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey