Team Scores   July 24th Pittsburgh Tournament
Extra Stiff Shafts
Player Leaderboard | Team Leaderboard
Tournament
Olde Stonewall Golf Club
Ellwood City, PA

Jul 24, 2022 12:36 pm
Ranking
1
Score Summary
Score Differential
Round 1 143 2.21
Total 143 2.21
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 4 3 4 5 36 4 4 4 4 3 3 4 4 4 34 70
SCORE 4 4 4 4 4 5 5 4 4 38 4 4 5 4 4 4 3 3 4 35 73
Yardage 546 365 344 375 159 406 150 352 502 546 365 344 375 159 406 150 352 502
Handicap 10 14 6 4 16 2 18 8 12 1 3 9 15 13 11 5 17 7
+/- Par -1 -1 -1 -1 E +1 +3 +3 +2 +2 +2 +3 +3 +4 +5 +4 +3 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 4 3 4 5 36 4 4 4 4 3 3 4 4 4 34 70
SCORE 5 5 5 4 2 5 4 4 5 39 5 5 6 4 5 5 4 3 5 42 81
Yardage 546 365 344 375 159 406 150 352 502 546 365 344 375 159 406 150 352 502
Handicap 10 14 6 4 16 2 18 8 12 1 3 9 15 13 11 5 17 7
+/- Par E +1 +2 +2 +1 +2 +3 +3 +3 +4 +5 +7 +7 +9 +11 +11 +10 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 4 3 4 5 36 4 4 4 4 3 3 4 4 4 34 70
SCORE 5 5 6 5 3 4 5 5 4 42 5 4 4 4 4 5 5 4 4 39 81
Yardage 546 365 344 375 159 406 150 352 502 546 365 344 375 159 406 150 352 502
Handicap 10 14 6 4 16 2 18 8 12 1 3 9 15 13 11 5 17 7
+/- Par E +1 +3 +4 +4 +4 +6 +7 +6 +7 +7 +7 +7 +8 +10 +11 +11 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 4 3 4 5 36 4 4 4 4 3 3 4 4 4 34 70
SCORE 5 5 5 5 4 4 3 4 5 40 5 6 5 4 4 5 5 5 5 44 84
Yardage 546 365 344 375 159 406 150 352 502 546 365 344 375 159 406 150 352 502
Handicap 10 14 6 4 16 2 18 8 12 1 3 9 15 13 11 5 17 7
+/- Par E +1 +2 +3 +4 +4 +4 +4 +4 +5 +7 +8 +8 +9 +11 +12 +13 +14 +14
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 4 3 4 5 36 4 4 4 4 3 3 4 4 4 34 70
SCORE 5 4 5 6 4 5 5 4 5 43 4 3 5 4 3 4 5 4 4 36 79
Yardage 546 365 344 375 159 406 150 352 502 546 365 344 375 159 406 150 352 502
Handicap 10 14 6 4 16 2 18 8 12 1 3 9 15 13 11 5 17 7
+/- Par E E +1 +3 +4 +5 +7 +7 +7 +7 +6 +7 +7 +7 +8 +9 +9 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 4 3 4 5 36 4 4 4 4 3 3 4 4 4 34 70
SCORE 4 4 4 5 3 6 5 4 4 39 5 4 4 5 3 3 5 5 4 38 77
Yardage 546 365 344 375 159 406 150 352 502 546 365 344 375 159 406 150 352 502
Handicap 10 14 6 4 16 2 18 8 12 1 3 9 15 13 11 5 17 7
+/- Par -1 -1 -1 E E +2 +4 +4 +3 +4 +4 +4 +5 +5 +5 +6 +7 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey