Team Scores   June 4th Arizona Tournament
Tony's Team
Player Leaderboard | Team Leaderboard
Tournament
TPC Scottsdale
Scottsdale, AZ

Jun 4, 2022 7:42 am
Ranking
1
Score Summary
Score Differential
Round 1 157 12.77
Total 157 12.77
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 4 4 4 6 5 3 4 3 6 39 5 5 5 3 3 3 3 5 4 36 75
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E E +1 +2 +3 +3 +3 +3 +4 +4 +5 +6 +6 +5 +4 +4 +4 +4 +4
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 0 0 0
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Josh Wells
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 4 6 4 5 5 4 5 4 7 44 7 6 4 4 6 4 6 7 4 48 92
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E +2 +3 +3 +4 +5 +6 +7 +9 +11 +13 +13 +14 +16 +16 +19 +21 +21 +21
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
Keith Goff
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 4 6 3 5 5 4 4 5 7 43 6 5 5 5 5 2 4 6 7 45 88
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E +2 +2 +2 +3 +4 +4 +6 +8 +9 +10 +11 +13 +14 +12 +13 +14 +17 +17
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey