Player Scores   October 2nd Arizona Tournament
Brian Steele & Todd Steele
Pair Leaderboard | Team Leaderboard
Tournament
Ak-Chin Southern Dunes Golf Club
Maricopa, AZ

Oct 2, 2021
Ranking
3
Score Summary
Score Par
Round 1 82 10
Total 82 10
Brian Steele & Todd Steele
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 5 4 4 36 4 3 4 5 4 4 5 3 4 36 72
SCORE 4 5 7 4 5 3 5 5 4 42 6 3 6 4 4 5 5 3 4 40 82
Yardage 382 310 467 145 370 200 530 429 415 366 160 408 507 283 430 515 170 406
Handicap 9 15 1 17 7 13 3 5 11 14 18 8 2 12 6 4 16 10
+/- Par E +1 +3 +4 +5 +5 +5 +6 +6 +8 +8 +10 +9 +9 +10 +10 +10 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey