Player Scores   July 25th Pittsburgh Tournament
Chris Chiocchi & Justin Mancini
Pair Leaderboard | Team Leaderboard
Tournament
Quicksilver Golf Club
Midway, PA

Jul 25, 2021
Ranking
T10
Score Summary
Score Par
Round 1 71 -1
Total 71 -1
Chris Chiocchi & Justin Mancini
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 5 4 3 5 3 4 36 4 3 4 4 3 5 4 5 4 36 72
SCORE 5 4 5 5 4 3 4 3 4 37 4 3 4 4 3 5 4 4 3 34 71
Yardage 362 363 363 553 403 157 581 165 291 393 156 330 441 168 527 378 476 403
Handicap 3 13 7 1 9 17 5 11 15 6 18 14 2 16 12 8 10 4
+/- Par +1 +1 +2 +2 +2 +2 +1 +1 +1 +1 +1 +1 +1 +1 +1 +1 E -1 -1
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey