Player Scores   June 27th Pittsburgh Tournament
Cody Minehart & Louis Keppler
Pair Leaderboard | Team Leaderboard
Tournament
Birdsfoot Golf Club
Freeport, PA

Jun 27, 2021
Ranking
15
Score Summary
Score Par
Round 1 84 12
Total 84 12
Cody Minehart & Louis Keppler
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 3 5 4 4 4 3 36 4 3 4 5 4 4 5 3 4 36 72
SCORE 4 6 6 3 6 4 4 4 4 41 5 4 5 5 6 6 4 4 4 43 84
Yardage 370 547 434 155 486 302 381 400 190 356 175 437 476 404 345 466 168 455
Handicap 5 3 1 15 13 17 7 9 11 18 12 6 2 16 8 14 10 4
+/- Par E +1 +3 +3 +4 +4 +4 +4 +5 +6 +7 +8 +8 +10 +12 +11 +12 +12 +12
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey