Player Scores   October 2nd Philly Tournament
Ryan Stramitis & Matthew Mikosky
Pair Leaderboard | Team Leaderboard
Tournament
Jack Frost National Golf Course
Blakeslee, PA

Oct 2, 2021
Ranking
1
Score Summary
Score Par
Round 1 75 3
Total 75 3
Ryan Stramitis & Matthew Mikosky
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 4 3 5 36 4 3 5 4 4 4 3 4 5 36 72
SCORE 4 5 4 4 4 5 4 3 5 38 4 3 5 5 4 4 3 4 5 37 75
Yardage 380 324 169 492 329 415 376 168 471 407 144 496 335 436 349 162 368 476
Handicap 11 5 17 7 15 3 9 13 1 8 18 2 10 6 14 16 12 4
+/- Par E +1 +2 +1 +1 +2 +2 +2 +2 +2 +2 +2 +3 +3 +3 +3 +3 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey