Team Scores   September 26th Cincinnati Tournament
GolfBoyz
Player Leaderboard | Team Leaderboard
Tournament
Clovernook Country Club
Cincinnati, OH

Sep 26, 2021 12:30 pm
Ranking
1
Score Summary
Score Differential
Round 1 143 0.35
Total 143 0.35
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 3 4 35 4 3 4 4 3 4 5 5 4 36 71
SCORE 6 5 5 3 5 3 5 4 4 40 5 2 4 4 3 7 6 5 3 39 79
Yardage 475 420 395 229 555 174 401 155 467 404 159 339 400 207 371 570 527 318
Handicap 7 5 11 13 1 15 9 17 3 6 18 14 8 12 10 2 4 16
+/- Par +1 +2 +3 +3 +3 +3 +4 +5 +5 +6 +5 +5 +5 +5 +8 +9 +9 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 3 4 35 4 3 4 4 3 4 5 5 4 36 71
SCORE 5 5 5 4 5 4 4 4 4 40 4 3 4 5 4 4 6 6 5 41 81
Yardage 475 420 395 229 555 174 401 155 467 404 159 339 400 207 371 570 527 318
Handicap 7 5 11 13 1 15 9 17 3 6 18 14 8 12 10 2 4 16
+/- Par E +1 +2 +3 +3 +4 +4 +5 +5 +5 +5 +5 +6 +7 +7 +8 +9 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 3 4 35 4 3 4 4 3 4 5 5 4 36 71
SCORE 5 5 5 4 4 3 3 3 5 37 4 3 5 5 4 4 6 5 3 39 76
Yardage 475 420 395 229 555 174 401 155 467 404 159 339 400 207 371 570 527 318
Handicap 7 5 11 13 1 15 9 17 3 6 18 14 8 12 10 2 4 16
+/- Par E +1 +2 +3 +2 +2 +1 +1 +2 +2 +2 +3 +4 +5 +5 +6 +6 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 3 4 35 4 3 4 4 3 4 5 5 4 36 71
SCORE 5 5 4 4 4 4 4 3 4 37 4 2 4 5 3 4 6 6 3 37 74
Yardage 475 420 395 229 555 174 401 155 467 404 159 339 400 207 371 570 527 318
Handicap 7 5 11 13 1 15 9 17 3 6 18 14 8 12 10 2 4 16
+/- Par E +1 +1 +2 +1 +2 +2 +2 +2 +2 +1 +1 +2 +2 +2 +3 +4 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 3 4 35 4 3 4 4 3 4 5 5 4 36 71
SCORE 5 6 5 3 5 3 5 3 5 40 5 3 4 4 3 4 5 5 4 37 77
Yardage 475 420 395 229 555 174 401 155 467 404 159 339 400 207 371 570 527 318
Handicap 7 5 11 13 1 15 9 17 3 6 18 14 8 12 10 2 4 16
+/- Par E +2 +3 +3 +3 +3 +4 +4 +5 +6 +6 +6 +6 +6 +6 +6 +6 +6 +6
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 5 3 4 3 4 35 4 3 4 4 3 4 5 5 4 36 71
SCORE 4 5 4 5 5 3 4 3 4 37 5 4 4 4 3 4 6 5 4 39 76
Yardage 475 420 395 229 555 174 401 155 467 404 159 339 400 207 371 570 527 318
Handicap 7 5 11 13 1 15 9 17 3 6 18 14 8 12 10 2 4 16
+/- Par -1 E E +2 +2 +2 +2 +2 +2 +3 +4 +4 +4 +4 +4 +5 +5 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey