Player Scores   July 10th So California Tournament
Brandon Sabin & Ross Mcnamara
Pair Leaderboard | Team Leaderboard
Tournament
Steele Canyon Golf Club
Jamul, CA

Jul 10, 2016
Ranking
5
Score Summary
Score Par
Round 1 72 1
Total 72 1
Brandon Sabin & Ross Mcnamara
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 3 5 3 4 3 4 4 35 4 4 4 3 5 4 4 3 5 36 71
SCORE 4 4 3 7 4 4 3 4 4 37 4 4 4 3 4 5 4 2 5 35 72
Yardage 409 517 163 489 209 360 150 390 373 364 385 401 174 533 388 414 204 509
Handicap 6 1 5 2 9 8 7 3 4 18 15 10 14 12 17 16 13 11
+/- Par E -1 -1 +1 +2 +2 +2 +2 +2 +2 +2 +2 +2 +1 +2 +2 +1 +1 +1
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey