Player Scores   August 15th Bay Area Tournament
Josh Harvey & Russell Worsnup
Pair Leaderboard | Team Leaderboard
Tournament
Poppy Ridge Golf Course
Livermore, CA

Aug 15, 2021
Ranking
15
Score Summary
Score Par
Round 1 85 13
Total 85 13
Josh Harvey & Russell Worsnup
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 4 5 4 4 3 5 36 4 4 3 4 5 4 3 4 5 36 72
SCORE 4 4 5 5 5 7 5 3 6 44 4 4 3 5 5 5 4 6 5 41 85
Yardage 415 170 368 421 518 426 422 151 505 381 277 193 363 565 425 162 421 503
Handicap 7 17 11 9 5 3 13 1 15 18 16 12 2 8 6 14 10 4
+/- Par E +1 +2 +3 +3 +6 +7 +7 +8 +8 +8 +8 +9 +9 +10 +11 +13 +13 +13
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey