Player Scores   May 2nd Denver Tournament
Charley Meyer & Jeff Stinnett
Pair Leaderboard | Team Leaderboard
Tournament
The Black Bear Golf Club
Parker, CO

May 2, 2021
Ranking
14
Score Summary
Score Par
Round 1 83 11
Total 83 11
Charley Meyer & Jeff Stinnett
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 4 3 4 35 5 4 4 5 3 5 3 4 4 37 72
SCORE 4 6 5 4 4 4 6 3 6 42 6 5 4 5 4 5 4 4 4 41 83
Yardage 394 431 166 525 430 412 379 205 406 517 304 384 551 158 489 186 407 396
Handicap 11 1 15 17 7 9 5 3 13 2 16 10 4 12 18 14 8 6
+/- Par E +2 +4 +3 +3 +3 +5 +5 +7 +8 +9 +9 +9 +10 +10 +11 +11 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey