Player Scores   October 3rd Seattle Tournament
Max Tolley & Jake Borris
Pair Leaderboard | Team Leaderboard
Tournament
Chambers Bay Golf Course
University Place, WA

Oct 3, 2021
Ranking
T3
Score Summary
Score Par
Round 1 83 11
Total 83 11
Max Tolley & Jake Borris
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 3 5 4 4 4 5 3 37 4 4 4 4 4 3 4 3 5 35 72
SCORE 6 4 2 8 5 5 3 6 2 41 6 5 4 4 4 4 5 4 6 42 83
Yardage 501 365 145 480 441 369 449 523 202 360 425 262 453 407 116 359 142 514
Handicap 3 13 17 5 9 11 7 1 15 10 8 14 2 6 18 12 16 4
+/- Par +1 +1 E +3 +4 +5 +4 +5 +4 +6 +7 +7 +7 +7 +8 +9 +10 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey