Team Scores   June 12th Boston Tournament
Bad Larrys
Player Leaderboard | Team Leaderboard
Tournament
The International
Bolton, MA

Jun 12, 2016 10:15 am
Ranking
5
Score Summary
Score Differential
Round 1 161 14.02
Total 161 14.02
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 3 4 3 4 4 4 5 4 36 4 3 5 3 5 4 4 3 5 36 72
SCORE 5 4 4 3 4 4 6 6 6 42 7 3 7 4 5 4 4 4 5 43 85
Yardage 494 163 330 161 325 375 405 515 436 428 200 537 144 515 401 402 194 540
Handicap 3 17 11 15 13 9 5 1 7 12 14 4 18 6 10 8 16 2
+/- Par E +1 +1 +1 +1 +1 +3 +4 +6 +9 +9 +11 +12 +12 +12 +12 +13 +13 +13
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 3 4 3 4 4 4 5 4 36 4 3 5 3 5 4 4 3 5 36 72
SCORE 5 4 4 3 4 4 5 4 4 37 5 3 5 3 6 5 5 4 5 41 78
Yardage 494 163 330 161 325 375 405 515 436 428 200 537 144 515 401 402 194 540
Handicap 3 17 11 15 13 9 5 1 7 12 14 4 18 6 10 8 16 2
+/- Par E +1 +1 +1 +1 +1 +2 +1 +1 +2 +2 +2 +2 +3 +4 +5 +6 +6 +6
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 3 4 3 4 4 4 5 4 36 4 3 5 3 5 4 4 3 5 36 72
SCORE 0 0 0
Yardage 494 163 330 161 325 375 405 515 436 428 200 537 144 515 401 402 194 540
Handicap 3 17 11 15 13 9 5 1 7 12 14 4 18 6 10 8 16 2
+/- Par E
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 3 4 3 4 4 4 5 4 36 4 3 5 3 5 4 4 3 5 36 72
SCORE 6 4 5 3 3 4 6 6 6 43 5 3 7 4 6 4 6 4 6 45 88
Yardage 494 163 330 161 325 375 405 515 436 428 200 537 144 515 401 402 194 540
Handicap 3 17 11 15 13 9 5 1 7 12 14 4 18 6 10 8 16 2
+/- Par +1 +2 +3 +3 +2 +2 +4 +5 +7 +8 +8 +10 +11 +12 +12 +14 +15 +16 +16
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey