Player Scores   July 10th Boston Tournament
Nicholas Statires & Morgan Ostendorf
Pair Leaderboard | Team Leaderboard
Tournament
Shining Rock GC
Northbridge, MA

Jul 10, 2016
Ranking
30
Score Summary
Score Par
Round 1 78 6
Total 78 6
Nicholas Statires & Morgan Ostendorf
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 4 3 5 4 3 5 4 4 36 72
SCORE 4 6 7 4 3 4 4 4 5 41 4 4 3 5 4 3 5 4 5 37 78
Yardage 394 423 513 318 219 288 302 175 423 359 370 203 485 346 180 608 301 375
Handicap 7 5 1 11 9 15 13 17 3 10 8 16 6 12 18 2 14 4
+/- Par +1 +3 +5 +5 +5 +5 +5 +6 +6 +6 +6 +6 +6 +6 +6 +6 E +1 +6
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey