Player Scores   August 9th New York Tournament
Jeff Kocis & Jeffrey Weber
Pair Leaderboard | Team Leaderboard
Tournament
Crystal Springs Resort-Ballyowen Course
Hamburg, NJ

Aug 9, 2020
Ranking
1
Score Summary
Score Par
Round 1 63 -9
Total 63 -9
Jeff Kocis & Jeffrey Weber
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 5 3 4 4 4 36 5 3 4 4 4 3 4 5 4 36 72
SCORE 4 3 4 3 4 3 4 4 4 33 4 2 3 4 4 2 3 4 4 30 63
Yardage 351 312 546 180 530 174 384 395 393 482 161 328 360 448 167 420 490 387
Handicap 13 11 3 17 5 15 1 7 9 12 18 14 8 4 16 2 10 6
+/- Par E -1 -2 -2 -3 -3 -3 -3 -3 -4 -5 -6 -6 -6 -7 -8 -9 -9 -9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey