Player Scores   July 25th Bay Area Tournament
James Whittaker ii & Brant Karstetter
Pair Leaderboard | Team Leaderboard
Tournament
Corica Park - New South Course
Alameda, CA

Jul 25, 2020
Ranking
T14
Score Summary
Score Par
Round 1 80 8
Total 80 8
James Whittaker ii & Brant Karstetter
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 5 3 4 4 36 4 3 4 4 4 5 3 5 4 36 72
SCORE 5 5 6 5 4 5 4 3 4 41 5 4 5 4 4 5 3 6 3 39 80
Yardage 504 356 357 415 108 484 163 262 381 405 220 442 306 340 464 147 559 390
Handicap 11 7 13 1 15 9 5 17 3 6 8 2 14 16 10 18 12 4
+/- Par E +1 +3 +4 +5 +5 +6 +5 +5 +6 +7 +8 +8 +8 +8 +8 +9 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey