Player Scores   July 10th Dc Tournament
Pat Tye & David Yarnell
Pair Leaderboard | Team Leaderboard
Tournament
University of Maryland Golf Course
College Park, MD

Jul 10, 2016
Ranking
1
Score Summary
Score Par
Round 1 76 5
Total 76 5
Pat Tye & David Yarnell
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 4 4 4 3 5 35 4 3 4 5 3 4 5 4 4 36 71
SCORE 4 7 5 3 5 4 5 2 4 39 4 4 4 5 3 5 5 3 4 37 76
Yardage 412 417 333 165 423 418 363 128 510 416 228 395 514 211 386 548 346 438
Handicap 3 1 13 15 9 5 11 17 7 12 16 4 2 14 10 8 18 6
+/- Par E +3 +4 +4 +5 +5 +6 +5 +4 +4 +5 +5 +5 +5 +6 +6 +5 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey