Player Scores   July 10th Dc Tournament
William Morin & Max Rosenthal
Pair Leaderboard | Team Leaderboard
Tournament
University of Maryland Golf Course
College Park, MD

Jul 10, 2016
Ranking
T3
Score Summary
Score Par
Round 1 74 3
Total 74 3
William Morin & Max Rosenthal
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 4 4 4 3 5 35 4 3 4 5 3 4 5 4 4 36 71
SCORE 6 4 4 3 5 3 3 3 5 36 3 4 4 5 3 4 7 4 4 38 74
Yardage 412 417 333 165 423 418 363 128 510 416 228 395 514 211 386 548 346 438
Handicap 3 1 13 15 9 5 11 17 7 12 16 4 2 14 10 8 18 6
+/- Par +2 +2 +2 +2 +3 +2 +1 +1 +1 E +1 +1 +1 +1 +1 +3 +3 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey