Player Scores   July 10th Cincinnati Tournament
Justin Northup & David Wright
Pair Leaderboard | Team Leaderboard
Tournament
Walden Ponds Golf Course
Hamilton, OH

Jul 10, 2016
Ranking
2
Score Summary
Score Par
Round 1 67 -5
Total 67 -5
Justin Northup & David Wright
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 5 4 5 4 4 3 36 5 4 3 4 4 3 4 4 5 36 72
SCORE 5 3 3 4 2 4 4 4 3 32 4 4 3 4 4 3 4 4 5 35 67
Yardage 427 176 325 528 324 500 455 321 187 520 392 177 434 338 172 444 344 510
Handicap 3 11 15 5 17 7 1 13 9 6 10 14 4 16 12 2 18 8
+/- Par +1 +1 E -1 -3 -4 -4 -4 -4 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey