Player Scores   May 15th New York Tournament
John Dias & Ross Brownstein
Pair Leaderboard | Team Leaderboard
Tournament
The Golf Club at Middle Bay
Oceanside, NY

May 15, 2016
Ranking
9
Score Summary
Score Par
Round 1 91 19
Total 91 19
John Dias & Ross Brownstein
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 4 5 36 3 4 4 5 4 4 3 4 5 36 72
SCORE 4 7 4 5 6 3 5 5 5 44 4 4 5 6 6 4 4 6 8 47 91
Yardage 332 356 168 376 553 140 408 387 553 190 308 437 520 367 331 180 378 537
Handicap 13 9 15 5 1 17 3 11 7 12 16 2 10 8 14 18 6 4
+/- Par E +3 +4 +5 +6 +6 +7 +8 +8 +9 +9 +10 +11 +13 +13 +14 +16 +19 +19
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey