Player Scores   August 11th Bay Area Tournament
Brandon Brown & Josh Clarke
Pair Leaderboard | Team Leaderboard
Tournament
Poppy Ridge Golf Course
Livermore, CA

Aug 11, 2019
Ranking
12
Score Summary
Score Par
Round 1 82 10
Total 82 10
Brandon Brown & Josh Clarke
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 4 3 4 5 36 4 3 4 4 5 4 3 5 4 36 72
SCORE 4 5 4 6 4 4 3 5 6 41 4 4 4 5 6 5 4 5 4 41 82
Yardage 381 277 193 363 565 425 162 421 503 350 164 370 409 544 399 153 507 427
Handicap 7 17 11 9 5 3 13 1 15 18 16 12 2 8 6 14 10 4
+/- Par E +1 +2 +4 +3 +3 +3 +4 +5 +5 +6 +6 +7 +8 +9 +10 +10 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey