Player Scores   June 2nd Nashville Tournament
Jonathan Jost & Jim Martin
Pair Leaderboard | Team Leaderboard
Tournament
Westhaven Golf Club
Franklin, TN

Jun 2, 2019
Ranking
8
Score Summary
Score Par
Round 1 84 12
Total 84 12
Jonathan Jost & Jim Martin
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 5 3 4 4 36 4 4 4 4 5 3 3 5 4 36 72
SCORE 4 5 5 4 5 6 3 6 5 43 4 4 4 5 6 4 3 7 4 41 84
Yardage 399 292 484 160 390 552 180 342 438 444 280 355 405 533 126 180 531 422
Handicap 11 13 1 15 7 3 17 9 5 6 10 16 2 8 18 14 4 12
+/- Par E +1 +1 +2 +3 +4 +4 +6 +7 +7 +7 +7 +8 +9 +10 +10 +12 +12 +12
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey