Player Scores   July 14th Charlotte Tournament
Lee Black & Michael Roberts
Pair Leaderboard | Team Leaderboard
Tournament
The Golf Club At Ballantyne
Charlotte, NC

Jul 14, 2019
Ranking
T11
Score Summary
Score Par
Round 1 81 10
Total 81 10
Lee Black & Michael Roberts
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 5 4 3 4 4 35 3 4 5 3 5 4 3 5 4 36 71
SCORE 4 5 4 4 4 6 3 4 5 39 3 4 4 4 6 5 5 5 6 42 81
Yardage 400 370 375 160 495 405 170 380 380 145 345 430 140 505 375 195 490 385
Handicap 3 7 15 11 13 5 9 1 17 14 16 18 12 8 2 4 10 6
+/- Par E +1 +1 +2 +1 +3 +3 +3 +4 +4 +4 +3 +4 +5 +6 +8 +8 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey