Team Scores   August 2nd Dallas Tournament
Teed Off
Player Leaderboard | Team Leaderboard
Tournament
Heritage Ranch CC
Fairview, TX

Aug 2, 2015 1:00 pm
Ranking
5
Score Summary
Score Differential
Round 1 161 14.9
Total 161 14.9
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72
SCORE 4 5 5 5 5 2 6 7 5 44 4 4 2 6 4 3 4 6 4 37 81
Yardage 353 383 501 192 396 156 337 534 386 358 506 160 422 362 327 182 519 398
Handicap 17 3 15 5 9 13 1 11 7 14 16 12 6 8 18 4 10 2
+/- Par E +1 +1 +3 +4 +3 +5 +7 +8 +8 +7 +6 +8 +8 +7 +8 +9 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72
SCORE 6 5 5 4 4 5 6 6 6 47 5 5 5 6 4 5 3 5 7 45 92
Yardage 353 383 501 192 396 156 337 534 386 358 506 160 422 362 327 182 519 398
Handicap 17 3 15 5 9 13 1 11 7 14 16 12 6 8 18 4 10 2
+/- Par +2 +3 +3 +4 +4 +6 +8 +9 +11 +12 +12 +14 +16 +16 +17 +17 +17 +20 +20
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72
SCORE 4 5 7 4 5 5 7 7 5 49 5 5 4 6 5 6 5 6 6 48 97
Yardage 353 383 501 192 396 156 337 534 386 358 506 160 422 362 327 182 519 398
Handicap 17 3 15 5 9 13 1 11 7 14 16 12 6 8 18 4 10 2
+/- Par E +1 +3 +4 +5 +7 +10 +12 +13 +14 +14 +15 +17 +18 +20 +22 +23 +25 +25
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72
SCORE 4 5 7 4 5 5 5 5 5 45 4 6 4 7 6 4 4 7 5 47 92
Yardage 353 383 501 192 396 156 337 534 386 358 506 160 422 362 327 182 519 398
Handicap 17 3 15 5 9 13 1 11 7 14 16 12 6 8 18 4 10 2
+/- Par E +1 +3 +4 +5 +7 +8 +8 +9 +9 +10 +11 +14 +16 +16 +17 +19 +20 +20
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72
SCORE 4 7 5 5 6 6 5 8 6 52 7 8 4 7 6 5 4 7 8 56 108
Yardage 353 383 501 192 396 156 337 534 386 358 506 160 422 362 327 182 519 398
Handicap 17 3 15 5 9 13 1 11 7 14 16 12 6 8 18 4 10 2
+/- Par E +3 +3 +5 +7 +10 +11 +14 +16 +19 +22 +23 +26 +28 +29 +30 +32 +36 +36
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 3 4 5 4 36 4 5 3 4 4 4 3 5 4 36 72
SCORE 4 4 5 6 4 3 4 5 4 39 4 5 3 6 4 5 4 6 5 42 81
Yardage 353 383 501 192 396 156 337 534 386 358 506 160 422 362 327 182 519 398
Handicap 17 3 15 5 9 13 1 11 7 14 16 12 6 8 18 4 10 2
+/- Par E E E +3 +3 +3 +3 +3 +3 +3 +3 +3 +5 +5 +6 +7 +8 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey