Team Scores   August 23rd New York Tournament
Bush Is Back
Player Leaderboard | Team Leaderboard
Tournament
Tallgrass At Shoreham
Shoreham, NY

Aug 23, 2015 11:00 am
Ranking
3
Score Summary
Score Differential
Round 1 151 5.97
Total 151 5.97
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 4 4 4 3 5 36 4 4 4 4 3 5 4 3 4 35 71
SCORE 5 6 4 4 5 6 5 3 5 43 5 5 3 6 3 4 4 3 4 37 80
Yardage 521 424 411 178 375 295 405 186 536 345 384 323 418 143 541 472 217 413
Handicap 10 2 4 16 12 18 6 14 8 11 9 13 5 17 7 1 15 3
+/- Par E +2 +2 +3 +4 +6 +7 +7 +7 +8 +9 +8 +10 +10 +9 +9 +9 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 4 4 4 3 5 36 4 4 4 4 3 5 4 3 4 35 71
SCORE 8 6 5 4 5 3 4 6 7 48 4 5 4 7 5 6 7 3 7 48 96
Yardage 521 424 411 178 375 295 405 186 536 345 384 323 418 143 541 472 217 413
Handicap 10 2 4 16 12 18 6 14 8 11 9 13 5 17 7 1 15 3
+/- Par +3 +5 +6 +7 +8 +7 +7 +10 +12 +12 +13 +13 +16 +18 +19 +22 +22 +25 +25
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 4 4 4 3 5 36 4 4 4 4 3 5 4 3 4 35 71
SCORE 5 7 5 4 5 4 5 3 4 42 5 5 4 5 5 5 5 4 5 43 85
Yardage 521 424 411 178 375 295 405 186 536 345 384 323 418 143 541 472 217 413
Handicap 10 2 4 16 12 18 6 14 8 11 9 13 5 17 7 1 15 3
+/- Par E +3 +4 +5 +6 +6 +7 +7 +6 +7 +8 +8 +9 +11 +11 +12 +13 +14 +14
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 3 4 4 4 3 5 36 4 4 4 4 3 5 4 3 4 35 71
SCORE 5 5 5 3 4 4 4 4 7 41 3 4 4 5 2 6 5 3 3 35 76
Yardage 521 424 411 178 375 295 405 186 536 345 384 323 418 143 541 472 217 413
Handicap 10 2 4 16 12 18 6 14 8 11 9 13 5 17 7 1 15 3
+/- Par E +1 +2 +2 +2 +2 +2 +3 +5 +4 +4 +4 +5 +4 +5 +6 +6 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey