Team Scores   July 19th Cincinnati Tournament
Team Ramsey
Player Leaderboard | Team Leaderboard
Tournament
Stonelick Hills Golf Course
Batavia, OH

Jul 19, 2015 12:00 pm
Ranking
5
Score Summary
Score Differential
Round 1 147 2.78
Total 147 2.78
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 4 5 36 5 4 3 5 3 4 4 3 5 36 72
SCORE 4 5 3 8 4 6 5 7 6 48 5 4 3 8 5 5 7 4 4 45 93
Yardage 384 419 146 513 461 192 384 421 518 569 360 179 505 185 418 309 201 532
Handicap 17 3 7 15 1 11 13 5 9 6 8 14 16 12 2 18 4 10
+/- Par E +1 +1 +4 +4 +7 +8 +11 +12 +12 +12 +12 +15 +17 +18 +21 +22 +21 +21
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 4 5 36 5 4 3 5 3 4 4 3 5 36 72
SCORE 6 6 6 5 7 4 8 7 5 54 5 6 6 6 6 6 6 5 6 52 106
Yardage 384 419 146 513 461 192 384 421 518 569 360 179 505 185 418 309 201 532
Handicap 17 3 7 15 1 11 13 5 9 6 8 14 16 12 2 18 4 10
+/- Par +2 +4 +7 +7 +10 +11 +15 +18 +18 +18 +20 +23 +24 +27 +29 +31 +33 +34 +34
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 4 5 36 5 4 3 5 3 4 4 3 5 36 72
SCORE 4 5 3 5 5 4 5 5 6 42 5 4 2 6 4 5 3 3 6 38 80
Yardage 384 419 146 513 461 192 384 421 518 569 360 179 505 185 418 309 201 532
Handicap 17 3 7 15 1 11 13 5 9 6 8 14 16 12 2 18 4 10
+/- Par E +1 +1 +1 +2 +3 +4 +5 +6 +6 +6 +5 +6 +7 +8 +7 +7 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 4 5 36 5 4 3 5 3 4 4 3 5 36 72
SCORE 4 5 4 5 4 4 5 5 6 42 5 4 4 5 4 4 4 4 5 39 81
Yardage 384 419 146 513 461 192 384 421 518 569 360 179 505 185 418 309 201 532
Handicap 17 3 7 15 1 11 13 5 9 6 8 14 16 12 2 18 4 10
+/- Par E +1 +2 +2 +2 +3 +4 +5 +6 +6 +6 +7 +7 +8 +8 +8 +9 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 4 5 36 5 4 3 5 3 4 4 3 5 36 72
SCORE 3 5 4 5 5 3 5 4 5 39 5 4 2 4 4 5 4 4 6 38 77
Yardage 384 419 146 513 461 192 384 421 518 569 360 179 505 185 418 309 201 532
Handicap 17 3 7 15 1 11 13 5 9 6 8 14 16 12 2 18 4 10
+/- Par -1 E +1 +1 +2 +2 +3 +3 +3 +3 +3 +2 +1 +2 +3 +3 +4 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 4 5 36 5 4 3 5 3 4 4 3 5 36 72
SCORE 4 4 2 7 6 3 5 5 5 41 5 4 3 6 4 4 4 4 4 38 79
Yardage 384 419 146 513 461 192 384 421 518 569 360 179 505 185 418 309 201 532
Handicap 17 3 7 15 1 11 13 5 9 6 8 14 16 12 2 18 4 10
+/- Par E E -1 +1 +3 +3 +4 +5 +5 +5 +5 +5 +6 +7 +7 +7 +8 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey