Player Scores   June 7th Boston Tournament
Brandon Newsome & Joe Iacona
Pair Leaderboard | Team Leaderboard
Tournament
Indian Pond Country Club
Kingston, MA

Jun 7, 2015
Ranking
2
Score Summary
Score Par
Round 1 74 2
Total 74 2
Brandon Newsome & Joe Iacona
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 4 3 4 3 5 4 36 5 4 4 3 4 4 4 3 5 36 72
SCORE 5 5 4 4 3 4 2 6 4 37 6 4 4 3 5 4 5 2 4 37 74
Yardage 375 541 355 387 202 294 185 561 403 559 414 340 152 316 408 382 182 548
Handicap 9 3 11 7 15 13 17 1 5 4 2 12 18 14 8 10 16 6
+/- Par +1 +1 +1 +1 +1 +1 E +1 +1 +2 +2 +2 +2 +3 +3 +4 +3 +2 +2
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey