Team Scores   June 23rd Dallas Tournament
Deloitte Dallas
Player Leaderboard | Team Leaderboard
Tournament
The Tribute Golf Club
The Colony, TX

Jun 23, 2018 10:40 am
Ranking
1
Score Summary
Score Differential
Round 1 145 2.78
Total 145 2.78
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 3 5 4 3 5 4 4 4 36 72
SCORE 4 4 6 4 3 5 4 4 5 39 4 3 4 3 3 4 4 6 5 36 75
Yardage 362 390 532 406 116 401 441 187 480 426 165 490 287 153 526 389 446 345
Handicap 7 5 9 1 17 11 3 13 15 4 10 12 18 14 8 6 2 16
+/- Par E E +1 +1 +1 +2 +2 +3 +3 +3 +3 +2 +1 +1 E E +2 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 3 5 4 3 5 4 4 4 36 72
SCORE 4 5 6 5 5 4 5 4 5 43 4 3 5 4 3 7 4 5 4 39 82
Yardage 362 390 532 406 116 401 441 187 480 426 165 490 287 153 526 389 446 345
Handicap 7 5 9 1 17 11 3 13 15 4 10 12 18 14 8 6 2 16
+/- Par E +1 +2 +3 +5 +5 +6 +7 +7 +7 +7 +7 +7 +7 +9 +9 +10 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 3 5 4 3 5 4 4 4 36 72
SCORE 5 4 4 5 4 6 5 3 6 42 5 3 4 5 2 4 4 4 4 35 77
Yardage 362 390 532 406 116 401 441 187 480 426 165 490 287 153 526 389 446 345
Handicap 7 5 9 1 17 11 3 13 15 4 10 12 18 14 8 6 2 16
+/- Par +1 +1 E +1 +2 +4 +5 +5 +6 +7 +7 +6 +7 +6 +5 +5 +5 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 3 5 4 3 5 4 4 4 36 72
SCORE 5 5 6 4 5 5 6 3 6 45 5 3 5 4 3 5 4 4 3 36 81
Yardage 362 390 532 406 116 401 441 187 480 426 165 490 287 153 526 389 446 345
Handicap 7 5 9 1 17 11 3 13 15 4 10 12 18 14 8 6 2 16
+/- Par +1 +2 +3 +3 +5 +6 +8 +8 +9 +10 +10 +10 +10 +10 +10 +10 +10 +9 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 3 5 4 3 5 4 4 4 36 72
SCORE 4 5 6 4 5 4 7 5 6 46 7 3 6 4 3 6 5 5 4 43 89
Yardage 362 390 532 406 116 401 441 187 480 426 165 490 287 153 526 389 446 345
Handicap 7 5 9 1 17 11 3 13 15 4 10 12 18 14 8 6 2 16
+/- Par E +1 +2 +2 +4 +4 +7 +9 +10 +13 +13 +14 +14 +14 +15 +16 +17 +17 +17
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 4 3 5 36 4 3 5 4 3 5 4 4 4 36 72
SCORE 4 5 5 4 4 4 5 3 6 40 5 4 7 3 3 5 7 5 4 43 83
Yardage 362 390 532 406 116 401 441 187 480 426 165 490 287 153 526 389 446 345
Handicap 7 5 9 1 17 11 3 13 15 4 10 12 18 14 8 6 2 16
+/- Par E +1 +1 +1 +2 +2 +3 +3 +4 +5 +6 +8 +7 +7 +7 +10 +11 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey