Player Scores   June 9th Cincinnati Tournament
Scott Siener & Brian Newport
Pair Leaderboard | Team Leaderboard
Tournament
Shaker Run Golf Club
Lebanon, OH

Jun 9, 2018
Ranking
4
Score Summary
Score Par
Round 1 83 11
Total 83 11
Scott Siener & Brian Newport
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 5 3 4 4 3 4 36 4 3 4 5 3 4 4 5 4 36 72
SCORE 5 5 4 6 4 4 5 3 5 41 6 3 5 5 6 4 4 4 5 42 83
Yardage 525 410 395 457 190 300 320 170 410 410 151 360 470 165 380 375 470 380
Handicap 9 5 1 7 11 15 13 17 3 4 18 14 12 16 8 6 10 2
+/- Par E +1 +1 +2 +3 +3 +4 +4 +5 +7 +7 +8 +8 +11 +11 +11 +10 +11 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey