Player Scores   May 20th Charlotte Tournament
Al Dove & John Brown
Pair Leaderboard | Team Leaderboard
Tournament
Carolina Lakes Golf Club
Fort Mill, SC

May 20, 2018
Ranking
5
Score Summary
Score Par
Round 1 79 7
Total 79 7
Al Dove & John Brown
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 3 4 5 3 4 4 36 4 4 3 5 4 4 3 5 4 36 72
SCORE 4 5 7 3 5 5 4 4 5 42 4 4 4 4 4 4 4 5 4 37 79
Yardage 404 384 599 163 410 542 180 386 418 417 311 150 528 406 350 194 488 415
Handicap 5 7 9 17 1 3 15 13 11 6 18 14 8 2 16 10 12 4
+/- Par E +1 +3 +3 +4 +4 +5 +5 +6 +6 +6 +7 +6 +6 +6 +7 +7 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey