Team Scores   June 10th Atlanta Tournament
Terrapin Chowdah
Player Leaderboard | Team Leaderboard
Tournament
The Frog Golf Club
Villa Rica, GA

Jun 10, 2018 12:00 pm
Ranking
3
Score Summary
Score Differential
Round 1 148 7.65
Total 148 7.65
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 5 4 4 3 4 36 4 3 4 5 4 4 3 4 5 36 72
SCORE 4 5 3 6 6 5 5 3 4 41 4 3 4 6 5 4 4 5 6 41 82
Yardage 397 305 142 490 461 326 342 191 350 399 166 398 509 332 365 152 417 497
Handicap 1 13 17 3 11 15 7 9 5 10 12 2 6 18 14 16 4 8
+/- Par E +1 +1 +2 +3 +4 +5 +5 +5 +5 +5 +5 +6 +7 +7 +8 +9 +10 +10
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 5 4 4 3 4 36 4 3 4 5 4 4 3 4 5 36 72
SCORE 5 4 3 4 6 4 6 4 4 40 4 4 4 5 5 4 3 4 4 37 77
Yardage 397 305 142 490 461 326 342 191 350 399 166 398 509 332 365 152 417 497
Handicap 1 13 17 3 11 15 7 9 5 10 12 2 6 18 14 16 4 8
+/- Par +1 +1 +1 E +1 +1 +3 +4 +4 +4 +5 +5 +5 +6 +6 +6 +6 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 5 4 4 3 4 36 4 3 4 5 4 4 3 4 5 36 72
SCORE 6 7 5 6 4 4 5 3 5 45 4 4 7 7 4 5 4 4 7 46 91
Yardage 397 305 142 490 461 326 342 191 350 399 166 398 509 332 365 152 417 497
Handicap 1 13 17 3 11 15 7 9 5 10 12 2 6 18 14 16 4 8
+/- Par +2 +5 +7 +8 +7 +7 +8 +8 +9 +9 +10 +13 +15 +15 +16 +17 +17 +19 +19
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 5 4 4 3 4 36 4 3 4 5 4 4 3 4 5 36 72
SCORE 4 4 3 4 4 4 4 4 4 35 4 3 4 6 5 5 4 5 5 41 76
Yardage 397 305 142 490 461 326 342 191 350 399 166 398 509 332 365 152 417 497
Handicap 1 13 17 3 11 15 7 9 5 10 12 2 6 18 14 16 4 8
+/- Par E E E -1 -2 -2 -2 -1 -1 -1 -1 -1 E +1 +2 +3 +4 +4 +4
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 5 4 4 3 4 36 4 3 4 5 4 4 3 4 5 36 72
SCORE 4 5 3 8 8 5 5 6 7 51 7 4 5 8 7 7 6 7 8 59 110
Yardage 397 305 142 490 461 326 342 191 350 399 166 398 509 332 365 152 417 497
Handicap 1 13 17 3 11 15 7 9 5 10 12 2 6 18 14 16 4 8
+/- Par E +1 +1 +4 +7 +8 +9 +12 +15 +18 +19 +20 +23 +26 +29 +32 +35 +38 +38
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 5 4 4 3 4 36 4 3 4 5 4 4 3 4 5 36 72
SCORE 4 5 4 5 5 5 6 4 6 44 5 4 7 6 4 4 3 5 4 42 86
Yardage 397 305 142 490 461 326 342 191 350 399 166 398 509 332 365 152 417 497
Handicap 1 13 17 3 11 15 7 9 5 10 12 2 6 18 14 16 4 8
+/- Par E +1 +2 +2 +2 +3 +5 +6 +8 +9 +10 +13 +14 +14 +14 +14 +15 +14 +14
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey