The temperature was the only thing in the 90's at our four-man CT scramble event as each of the competing teams finished at or below par at the challenging Laurel View CC. After driving the green on the 330 yard opening hole and making a 6 foot eagle putt, the four man team consisting of Gerard Bernazzni, Nick Ohannessian, Peter Boulos, and Harry Morris were off to the races in shooting an impressive 8 under score of 64.
Course Review
With CGP members able to save $10 off the $25 weekend or $19 weekday 18 hole fees, Laurel View is a true bargain for the quality of golf course one will experience. Laurel View offers a number of challenges and amenities that are atypical for courses in this price range including a superbly challenging 74.0 course rating from the back tees (nearly 7,000 yards), blind tee shots, dramatic elevations, and good course conditions.
The biggest critique I have is pace of play which was on the slow side when we teed off around noon on Sunday. It's hard to blame the course though as there was a tournament finishing up early in the day which was the cause of the jam up. As we all know, slow play can occur at public courses on weekends. There are also a number of tricky and tight tee shots on the back nine so make sure you are hitting it straight if you venture to the back nine.
Updated Point Standings
Name | School | Cumulative Points |
Josh Patriquin | Umass Boston | 18 |
Justin Poitras | Umass Boston | 15 |
Sean Madden | Umass Lowell | 10 + Exemption |
Andrew Spurr | Umass Lowell | 10 + Exemption |
Bryan Gorham | Bryant | 10 + Exemption |
Eric Sedransk | Babson | 10 + Exemption |
Gerard Bernazzani | Bentley | 10 + Exemption |
Nicholas Ohannessian | Syracuse | 10 + Exemption |
Peter E Boulos | Syracuse | 10 + Exemption |
Harry L Morris | Wofford | 10 + Exemption |
Jim Silva | Northeastern | 9.5 |
Austin Smyth | Uconn | 9 |
Peter J Rodriguez | Uconn | 9 |
Alejandro Lluberes | Uconn | 9 |
Bram Berkowitz | Syracuse | 9 |
Ryan Collins | Salem State | 9 |
Dominic McCann | Northeastern | 9 |
Daniel Schwartz | Harvard | 8 |
Paul Hammond | Babson | 8 |
Carlos Jimenez | BU | 8 |
Bryan T Lin | Illinois | 8 |
Patrick Martin | Dartmouth | 8 |
Jon Tosatti | Bryant | 7 |
Gerard Bernazzani | Bentley | 6.5 |
Chris Ryan | Umass Amherst | 6.5 |
Sam Majewski | Bryant | 6 |
Pat Bresnehan | Bryant | 6 |
Eric Reidy | Northeastern | 5 |
Andrew Murphy | UNH | 5 |
Cameron Fitzpatrick | Plymouth State | 5 |
Jonathan Bishop | Quinnipiac | 5 |
Justin DiRienzo | Quinnipiac | 5 |
Matt Nolfi | Ohio University | 5 |
Evan Paskalis | Northeastern | 4 |
Reed Palmer | Middlebury | 4 |
Brandon Bogan | Northeastern | 3 |
Chris Keane | UNH | 2 |
Dan Mooney | UNH | 2 |
Next CGP Event
We are expecting a big turnout for our next 2-man best ball style format coming up on Sunday, July 28th at Newton Commonwealth. In this format each players plays his/her own ball and the best score on that hole is counted. We'll be giving away prizes to winning teams per usual - sign up here!