Player Scores   June 23rd Houston Tournament
Scott Wallace & William Mcbee
Pair Leaderboard | Team Leaderboard
Tournament
Wildcat Golf Club
Houston, TX

Jun 23, 2019
Ranking
2
Score Summary
Score Par
Round 1 66 -6
Total 66 -6
Scott Wallace & William Mcbee
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 5 4 3 4 4 5 3 4 36 4 4 5 3 4 4 4 3 5 36 72
SCORE 4 4 2 4 3 3 5 3 5 33 2 5 3 3 4 5 3 4 4 33 66
Yardage 379 547 387 160 422 416 520 182 330 374 390 495 150 408 323 362 158 532
Handicap 9 3 11 17 7 13 1 15 5 4 6 2 18 10 14 12 16 8
+/- Par E -1 -3 -2 -3 -4 -4 -4 -3 -5 -4 -6 -6 -6 -5 -6 -5 -6 -6
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey